Theoretical refund or Return to player (RTP) is the way to know how much a slot machine gives back to the player. Many would love to have an eye on this to be able to choose the slot machines that have a higher theoretical RTP amount in the hope of winning more often or to get more money back on all their bets. In this article, we wanted to go through this with the theoretical payback on slot machines in a little more detail for those who want to know more about how exactly a slot machine works, what the theoretical RTP is good for and if it really is more chance of winning on a slot machine with a higher theoretical return to player value.
Find Return to player percentages on your favorite slot
Slot name | Provider | RTP | Free spins | Bonus game | Jackpot |
---|---|---|---|---|---|
Wonder Woman: Gold | Bally | 96.92% | Yes | No | No |
Quick Hit Platinum: Triple Blazing 7's | Bally | 94.06% | Yes | Yes | No |
Vegas Hits | Bally | 94.05% | Yes | Yes | No |
88 Fortunes | Bally | 96.00% | Yes | Yes | Yes |
Cirque du Soleil: Koozå | Bally | 96.00% | Yes | Yes | No |
Cash Wizard | Bally | 93.99% | Yes | Yes | No |
Rocket Returns | Bally | 96.01% | Yes | No | No |
Cash Spin | Bally | 94.15% | Yes | Yes | No |
Michael Jackson: King of Pop | Bally | 96.01% | Yes | Yes | No |
Lucky Tree | Bally | 96.00% | Yes | Yes | No |
Lady Robin Hood | Bally | 94.00% | Yes | No | No |
Titanic | Bally | 96.05% | Yes | Yes | No |
Wild Times | Barcrest | 98.00% | No | No | No |
Sheik Yer Money | Barcrest | 98.20% | No | Feature | No |
Hot Slot | Barcrest | 95.00% | No | No | No |
Hot Frootastic (m) | Barcrest | 95.96% | No | No | No |
Arabian Charms | Barcrest | 95.00% | No | Yes | No |
Rainbow Riches | Barcrest | 95.00% | No | Yes | No |
Ooh Aah Dracula | Barcrest | 99.00% | Yes | No | No |
Wipeout | Barcrest | 95.02% | Yes | No | No |
Rainbow Riches: Reels of Gold | Barcrest | 98.00% | Yes | Feature | No |
Crown Gems | Barcrest | 96.08% | No | No | No |
7's To Burn (m) | Barcrest | 95.10% | No | No | No |
Hercules: High & Mighty | Barcrest | 98.00% | Yes | No | No |
Cashino | Barcrest | 95.00% | Yes | Yes | No |
Thai Flower | Barcrest | 95.00% | Yes | No | No |
Moon Shadow | Barcrest | 98.01% | Yes | No | No |
Monty's Millions | Barcrest | 95.02% | Yes | No | No |
Black Magic Fruits (m) | Barcrest | 96.55% | No | No | No |
Flame of Fortune | Barcrest | 98.00% | Yes | Yes | No |
Cash Stax | Barcrest | 98.14% | Yes | No | No |
Rainbow Riches: Pick `n´ Mix | Barcrest | 98.00% | Yes | Yes | No |
Red Hot Wild | Barcrest | 98.00% | No | No | No |
Money Mad Martians! Cosmic Cash | Barcrest | 95.09% | No | Yes | No |
Merry Money | Barcrest | 95.09% | Yes | Yes | No |
Lucky 5 Reeler | Barcrest | 94.67% | No | No | No |
Wild Knights | Barcrest | 96.00% | Yes | Yes | No |
Action Bank | Barcrest | 95.16% | Yes | Yes | No |
Monopoly: Big Event | Barcrest | 99.00% | Yes | Yes | No |
Call of Fruity | Barcrest | 95.20% | Yes | Yes | No |
Jewel in the Crown | Barcrest | 98.00% | Yes | No | No |
Barkin' Mad | Barcrest | 96.00% | Yes | Yes | No |
Jackpot Jewels | Barcrest | 96.50% | Yes | No | No |
Boulder Bucks | Barcrest | 98.00% | Yes | Yes | No |
Top Spot | Barcrest | 98.00% | Re-spins | No | No |
Wild Toro | ELK Studios | 96.40% | Re-spins | No | No |
DJ Wild | ELK Studios | 96.30% | Re-spins | No | No |
Taco Brothers | ELK Studios | 96.30% | Yes | No | No |
Taco Brothers: Saving Christmas | ELK Studios | 96.40% | Yes | No | No |
Bloopers | ELK Studios | 96.10% | Yes | No | No |
Poltava | ELK Studios | 96.40% | Yes | No | No |
Sharky | Greentube / Novomatic | 95.53% | Yes | No | No |
Columbus deluxe | Greentube / Novomatic | 95.02% | Yes | No | No |
Fruits'n Sevens | Greentube / Novomatic | 94.38% | No | No | Yes |
Fruitilicious | Greentube / Novomatic | 95.00% | No | No | No |
Rainbow Reels | Greentube / Novomatic | 95.00% | No | Yes | No |
Sizzling Hot deluxe | Greentube / Novomatic | 95.66% | No | No | No |
Rainbow King | Greentube / Novomatic | 95.00% | Yes | Yes | No |
Reel King | Greentube / Novomatic | 93.97% | No | Yes | No |
Chicago | Greentube / Novomatic | 95.03% | Yes | No | No |
Power Joker | Greentube / Novomatic | 92.00% | No | No | Yes |
Plenty on Twenty | Greentube / Novomatic | 95.61% | No | No | No |
Shooting Stars | Greentube / Novomatic | 96.10% | Re-spins | No | No |
Party Games Slotto | Greentube / Novomatic | 94.06% | No | Yes | No |
Power Stars | Greentube / Novomatic | 95.54% | Re-spins | No | No |
Mystery Star | Greentube / Novomatic | 95.00% | No | No | No |
African Simba | Greentube / Novomatic | 95.20% | Yes | No | No |
Wizard of Odds | Greentube / Novomatic | 93.29% | Yes | Yes | Yes |
Queen of Hearts deluxe | Greentube / Novomatic | 95.31% | Yes | No | No |
Monkey's Millions | Greentube / Novomatic | 95.00% | Yes | Yes | Yes |
Fruit Drops | Greentube / Novomatic | 95.08% | Re-spins | No | No |
Pumpkin Power | Greentube / Novomatic | 95.19% | Yes | No | No |
Mighty Trident | Greentube / Novomatic | 95.50% | Yes | Yes | No |
Mega Joker | Greentube / Novomatic | 95.05% | No | No | No |
Magic 81 | Greentube / Novomatic | 95.06% | No | No | No |
Magic 27 | Greentube / Novomatic | 95.08% | No | Yes | No |
Big Catch | Greentube / Novomatic | 94.00% | No | Yes | No |
Rumpel Wildspins | Greentube / Novomatic | 95.10% | Yes | No | No |
Just Jewels deluxe | Greentube / Novomatic | 95.42% | No | No | No |
Mermaid's Pearl | Greentube / Novomatic | 95.21% | Yes | No | No |
Jolly Fruits | Greentube / Novomatic | 93.94% | No | No | Yes |
Lucky Rose | Greentube / Novomatic | 95.23% | Yes | No | No |
Lucky Lady's Charm deluxe | Greentube / Novomatic | 95.13% | Yes | No | No |
Jingle Jackpot | Greentube / Novomatic | 96.45% | No | Yes | Yes |
Dolphin's Pearl deluxe | Greentube / Novomatic | 95.13% | Yes | No | No |
Lovely Mermaid | Greentube / Novomatic | 94.00% | Yes | No | Yes |
Lord of the Ocean | Greentube / Novomatic | 95.10% | Yes | No | No |
Captain Venture | Greentube / Novomatic | 94.01% | Yes | No | No |
Win Wizard | Greentube / Novomatic | 94.00% | No | Yes | No |
Dragon's Wild Fire | Greentube / Novomatic | 95.00% | Yes | No | No |
Secret Elixir | Greentube / Novomatic | 95.05% | Yes | No | No |
Knights Quest | Greentube / Novomatic | 95.29% | Yes | Yes | No |
Cops 'n’ Robbers | Greentube / Novomatic | 95.02% | Yes | Yes | No |
King of the Pride | Greentube / Novomatic | 95.11% | Yes | No | No |
Katana | Greentube / Novomatic | 95.02% | Yes | No | No |
Alway Hot deluxe | Greentube / Novomatic | 95.36% | No | No | No |
Cash Farm | Greentube / Novomatic | 95.00% | No | Yes | No |
Jewel Action | Greentube / Novomatic | 94.00% | Yes | No | No |
Pharaoh's Tomb | Greentube / Novomatic | 95.08% | Yes | No | No |
Indian Spirit | Greentube / Novomatic | 95.34% | Yes | No | No |
Clockwork Oranges | Greentube / Novomatic | 95.07% | No | Yes | No |
Fairy Queen | Greentube / Novomatic | 95.09% | Yes | No | No |
Hold Your Horses | Greentube / Novomatic | 94.90% | Yes | No | No |
Spinning Stars | Greentube / Novomatic | 95.11% | No | Feature | No |
Flame Dancer | Greentube / Novomatic | 95.29% | Yes | No | No |
Hot Chance | Greentube / Novomatic | 95.17% | No | Yes | No |
Happy Fruits | Greentube / Novomatic | 95.00% | No | Yes | No |
Amazing Stars | Greentube / Novomatic | 94.00% | Yes | No | Yes |
Book of Ra deluxe | Greentube / Novomatic | 95.10% | Yes | No | No |
Golden Sevens | Greentube / Novomatic | 95.10% | No | No | Yes |
Gorilla | Greentube / Novomatic | 95.09% | Yes | No | No |
Book of Ra | Greentube / Novomatic | 92.13% | Yes | No | No |
Golden 7 | Greentube / Novomatic | 94.00% | No | No | No |
Golden Cobras deluxe | Greentube / Novomatic | 95.41% | Yes | No | No |
Ultra Hot deluxe | Greentube / Novomatic | 95.17% | No | No | No |
Golden Ark | Greentube / Novomatic | 95.10% | Yes | No | No |
Xtra Hot | Greentube / Novomatic | 95.66% | No | No | No |
5 Line Mystery | Greentube / Novomatic | 95.60% | No | Yes | No |
Garden of Riches | Greentube / Novomatic | 94.25% | Yes | No | Yes |
Bear Tracks | Greentube / Novomatic | 95.00% | Yes | No | No |
Beetle Mania deluxe | Greentube / Novomatic | 95.25% | Yes | No | No |
4 Reel Kings | Greentube / Novomatic | 94.00% | No | Yes | No |
Kitty Glitter | IGT | 94.92% | Yes | No | No |
Cleopatra | IGT | 95.02% | Yes | No | No |
Pharaoh's Fortune | IGT | 96.53% | Yes | Yes | No |
Miss White | IGT | 96.18% | Yes | No | No |
Tokidoki: Lucky Town | IGT | 96.24% | No | Feature | No |
The 100.000 Pyramid | IGT | 95.03% | Yes | Yes | No |
Candy Bars | IGT | 94.89% | No | No | No |
Wheel of Fortune: Triple Extreme Spin | IGT | 96.08% | No | Yes | No |
Bubble Craze | IGT | 96.20% | Yes | No | No |
Wheel of Fortune: Ultra 5 Reels | IGT | 95.96% | No | Yes | No |
Rich Girl | IGT | 96.18% | Yes | No | No |
Transformers: Battle for Cybertron | IGT | 96.47% | Yes | Feature | No |
Wheel of Fortune: On Tour | IGT | 96.60% | Yes | Yes | No |
Double Diamond | IGT | 95.44% | No | No | No |
Treasures of the Pyramids | IGT | 96.19% | Yes | No | No |
Nordic Heroes | IGT | 96.34% | Yes | Yes | No |
Da Vinci Diamonds | IGT | 94.94% | Yes | No | No |
Treasures of Troy | IGT | 95.03% | Yes | No | No |
Family Guy | IGT | 96.05% | Yes | Yes | No |
Western Belles | IGT | 96.33% | Yes | No | No |
Fire Horse | IGT | 96.00% | Yes | No | No |
Triple Red Hot 777 Free Games | IGT | 96.13% | Yes | No | No |
Sherlock Holmes | IGT | 96.39% | Yes | Yes | No |
Shamrockers | IGT | 96.20% | Yes | No | No |
Hexbreaker 2 | IGT | 96.45% | Yes | No | No |
Texas Tea | IGT | 96.20% | No | Yes | No |
Da Vinci Diamonds: Dual Play | IGT | 95.29% | Yes | No | No |
Stinkin' Rich | IGT | 96.23% | Yes | Yes | No |
Hot Roll: Super Times Pay | IGT | 96.07% | No | Yes | No |
Siberian Storm | IGT | 96.00% | Yes | No | No |
Wolf Run | IGT | 94.98% | Yes | No | No |
Cats | IGT | 94.93% | Yes | No | No |
Grand Monarch | IGT | 94.97% | Yes | No | No |
1421 Voyages of Zheng He | IGT | 96.04% | Yes | Yes | No |
Prowling Panther | IGT | 96.09% | Yes | No | No |
Lobstermania 2 | IGT | 96.52% | Yes | Yes | No |
Goldify | IGT | 96.20% | Yes | No | No |
Balloonies | IGT | 96.23% | Yes | No | No |
Golden Jungle | IGT | 96.20% | Yes | No | No |
Golden Goddess | IGT | 96.00% | Yes | No | No |
Lil’ Lady | IGT | 94.98% | Yes | No | No |
Medieval Money | IGT | 96.34% | Yes | Yes | No |
Pacific Paradise | IGT | 96.43% | Yes | No | No |
Silent Movie | IGT | 96.51% | Yes | No | No |
Dragon's Temple | IGT | 96.53% | Yes | No | No |
Pixies of the Forest | IGT | 94.90% | Yes | No | No |
Crown of Egypt | IGT | 95.03% | Yes | No | No |
Cleopatra: PLUS | IGT | 96.50% | Yes | Yes | No |
Black Widow | IGT | 96.00% | Yes | No | No |
Dungeons & Dragons: Crystal Caverns | IGT | 94.94% | Yes | No | No |
Eagle's Wings | Microgaming | 97.00% | Yes | No | No |
Battlestar Galactica | Microgaming | 97.00% | Yes | No | No |
Gold Factory | Microgaming | 97.00% | Yes | Yes | No |
Untamed Bengal Tiger | Microgaming | 97.00% | Yes | No | No |
Game of Thrones: 243 ways | Microgaming | 96.00% | Yes | No | No |
Game of Thrones: 15 lines | Microgaming | 96.00% | Yes | No | No |
Untamed Wolf Pack | Microgaming | 97.00% | Yes | No | No |
Bar Bar Black Sheep | Microgaming | 96.00% | Yes | Feature | No |
Avalon II | Microgaming | 97.00% | Yes | Yes | No |
Avalon | Microgaming | 97.00% | Yes | No | No |
Football Star | Microgaming | 97.00% | Yes | No | No |
Ariana | Microgaming | 96.00% | Yes | No | No |
Happy Holidays | Microgaming | 97.00% | Yes | Feature | No |
Hellboy | Microgaming | 97.00% | Yes | Yes | No |
Hitman | Microgaming | 96.00% | Yes | Yes | No |
Ladies Nite | Microgaming | 96.00% | Yes | No | No |
Hot as Hades | Microgaming | 97.00% | Yes | Yes | No |
Shoot! | Microgaming | 97.00% | Yes | Yes | No |
Immortal Romance | Microgaming | 97.00% | Yes | No | No |
Break Away | Microgaming | 97.00% | Yes | No | No |
Tarzan | Microgaming | 97.00% | Yes | Yes | No |
Tomb Raider: Secret of the Sword | Microgaming | 96.00% | Yes | Yes | No |
Break da Bank Again | Microgaming | 96.00% | Yes | No | No |
Bridesmaids | Microgaming | 97.00% | Yes | Yes | No |
Burning Desire | Microgaming | 97.00% | Yes | No | No |
Reel Spinner | Microgaming | 97.00% | Yes | Yes | No |
Thunderstruck II | Microgaming | 97.00% | Yes | No | No |
Jungle Jim: El Dorado | Microgaming | 97.00% | Yes | No | No |
Electric Diva | Microgaming | 96.00% | Yes | Yes | No |
Jurassic Park | Microgaming | 97.00% | Yes | No | No |
Thunderstruck | Microgaming | 97.00% | Yes | No | No |
Karaoke Party | Microgaming | 97.00% | Yes | No | No |
Prime Property | Microgaming | 96.00% | Yes | Yes | No |
Untamed Crowned Eagle | Microgaming | 97.00% | Yes | No | No |
Ninja Magic | Microgaming | 95.99% | Yes | Yes | No |
Dragonz | Microgaming | 97.00% | Yes | No | No |
Win Sum Dim Sum | Microgaming | 97.00% | Yes | No | No |
Lara Croft: Tomb Rider | Microgaming | 97.00% | Yes | Yes | No |
Starlight Kiss | Microgaming | 97.00% | Yes | Yes | No |
Dragon Dance | Microgaming | 98.00% | Yes | No | No |
Untamed Giant Panda | Microgaming | 97.00% | Yes | No | No |
Lost Vegas | Microgaming | 96.00% | Yes | Feature | No |
Lucky Leprechaun | Microgaming | 97.00% | Yes | Yes | No |
Spring Break | Microgaming | 97.00% | Yes | No | No |
Mega Moolah | Microgaming | 95.00% | Yes | Yes | Yes |
Mermaids Millions | Microgaming | 97.00% | Yes | Yes | No |
Deck the Halls | Microgaming | 96.00% | Yes | No | No |
The Twisted Circus | Microgaming | 97.00% | Yes | Yes | No |
Cashapillar | Microgaming | 96.00% | Yes | No | No |
Silver Fang | Microgaming | 97.00% | Yes | No | No |
Mystic Dreams | Microgaming | 97.00% | Yes | No | No |
Centre Court | Microgaming | 96.00% | Yes | No | No |
Octopays | Microgaming | 97.00% | Yes | No | No |
Alaskan Fishing | Microgaming | 97.00% | Yes | Yes | No |
Playboy | Microgaming | 97.00% | Yes | No | No |
Cricket Star | Microgaming | 97.00% | Yes | No | No |
Pretty Kitty | Microgaming | 97.00% | Yes | No | No |
Adventure Palace | Microgaming | 97.00% | Yes | No | No |
Rabbit in the Hat | Microgaming | 97.00% | Yes | Yes | No |
Agent Jane Blonde | Microgaming | 97.00% | Yes | No | No |
The Finer Reels of Life | Microgaming | 97.00% | Yes | No | No |
Scrooge | Microgaming | 97.00% | Yes | Yes | No |
Carnaval | Microgaming | 97.00% | No | No | No |
Santa's Wild Ride | Microgaming | 97.00% | Yes | No | No |
Age of Discovery | Microgaming | 97.00% | No | Yes | No |
Reel Gems | Microgaming | 97.00% | Yes | No | No |
Terminator 2 | Microgaming | 97.00% | Yes | No | No |
Hall of Gods | Net Entertainment | 95.50% | Yes | Yes | Yes |
Arabian Nights | Net Entertainment | 95.60% | Yes | No | Yes |
Football: Champions Cup | Net Entertainment | 96.82% | Yes | Yes | No |
Blood Suckers | Net Entertainment | 98.00% | Yes | Yes | No |
Flowers: Christmas Edition | Net Entertainment | 96.30% | Yes | No | No |
When Pigs Fly! | Net Entertainment | 97.00% | Yes | No | No |
Zombies | Net Entertainment | 97.20% | Yes | Yes | No |
Fruit Shop: Christmas Edition | Net Entertainment | 96.70% | Yes | No | No |
King of Slots | Net Entertainment | 97.00% | Yes | No | No |
Egyptian Heroes | Net Entertainment | 96.70% | Yes | No | No |
The Invisible Man | Net Entertainment | 96.40% | Yes | Yes | No |
Kings of Chicago | Net Entertainment | 97.80% | Yes | No | No |
EggOMatic | Net Entertainment | 96.50% | Yes | Feature | No |
Flowers | Net Entertainment | 96.30% | Yes | No | No |
Drive: Multiplier Mayhem | Net Entertainment | 96.70% | Yes | No | No |
Koi Princess | Net Entertainment | 96.23% | Yes | Yes | No |
Viking's Treasure | Net Entertainment | 95.90% | Yes | No | No |
Thunderfist | Net Entertainment | 96.70% | Yes | No | No |
Fruit Shop | Net Entertainment | 96.70% | Yes | No | No |
Boom Brothers | Net Entertainment | 96.40% | Yes | Yes | No |
Victorious | Net Entertainment | 96.90% | Yes | No | No |
Steam Tower | Net Entertainment | 97.00% | Yes | No | No |
Lights | Net Entertainment | 96.10% | Yes | No | No |
Dragon Island | Net Entertainment | 96.70% | Yes | No | No |
Hook's Heroes | Net Entertainment | 96.82% | Yes | No | No |
Lost Island | Net Entertainment | 96.50% | Yes | No | No |
Warlords: Crystals of Power | Net Entertainment | 96.89% | Yes | No | No |
Wild Water | Net Entertainment | 96.40% | Yes | No | No |
Disco Spins | Net Entertainment | 96.40% | Yes | No | No |
Lucky Angler: A Snowy Catch | Net Entertainment | 96.40% | Yes | No | No |
Diamond Dogs | Net Entertainment | 96.50% | Yes | Yes | No |
Fairytale Legends: Red Riding Hood | Net Entertainment | 96.33% | Yes | Yes | No |
Devil's Delight | Net Entertainment | 97.60% | Yes | Yes | No |
Demolition Squad | Net Entertainment | 97.10% | Yes | No | No |
Aloha! Cluster Pays | Net Entertainment | 96.42% | Yes | No | No |
Thief | Net Entertainment | 96.70% | Yes | No | No |
Subtopia | Net Entertainment | 96.10% | Yes | No | No |
Magic Portals | Net Entertainment | 96.60% | Yes | No | No |
Excalibur | Net Entertainment | 95.10% | Yes | No | No |
Aliens | Net Entertainment | 96.40% | Yes | Yes | No |
Spellcast | Net Entertainment | 96.00% | Yes | No | No |
Mega Fortune | Net Entertainment | 96.60% | Yes | Yes | Yes |
South Park: Reel Chaos | Net Entertainment | 96.80% | Yes | Feature | No |
South Park | Net Entertainment | 96.70% | Yes | Yes | No |
Spinata Grande | Net Entertainment | 96.84% | Yes | Yes | No |
Golden Shamrock | Net Entertainment | 96.40% | Yes | No | No |
Dead or Alive | Net Entertainment | 96.80% | Yes | No | No |
Secrets of Christmas | Net Entertainment | 96.70% | Yes | Yes | No |
Attraction | Net Entertainment | 96.70% | Re-spins | No | No |
Space Wars | Net Entertainment | 96.80% | Re-spins | No | No |
Fisticuffs | Net Entertainment | 96.70% | Re-spins | No | No |
Super Lucky Frog | Net Entertainment | 93.00% | Yes | Yes | Yes |
Ghost Pirates | Net Entertainment | 96.90% | Yes | No | No |
Simsalabim | Net Entertainment | 97.50% | Yes | Yes | No |
The Super Eighties | Net Entertainment | 96.50% | Yes | No | No |
Evolution | Net Entertainment | 96.30% | Yes | No | No |
Starburst | Net Entertainment | 96.10% | Re-spins | No | No |
Stickers | Net Entertainment | 96.69% | Re-spins | No | No |
Motörhead | Net Entertainment | 96.98% | Yes | No | No |
Muse: Wild Inspiration | Net Entertainment | 97.00% | Yes | No | No |
Secrets of Atlantis | Net Entertainment | 97.10% | Re-spins | No | No |
Secret of the Stones | Net Entertainment | 96.70% | Yes | Yes | No |
Jack and the Beanstalk | Net Entertainment | 96.30% | Yes | No | No |
Mythic Maiden | Net Entertainment | 96.60% | Yes | No | No |
Neon Staxx | Net Entertainment | 96.90% | Yes | No | No |
Alien Robots | Net Entertainment | 96.60% | Yes | No | No |
Crime Scene | Net Entertainment | 96.70% | No | Yes | No |
Sparks | Net Entertainment | 96.54% | No | No | No |
Nrvna: The Nxt Experience | Net Entertainment | 96.60% | Yes | No | No |
Jack Hammer | Net Entertainment | 97.00% | Yes | No | No |
Fantasini: Master of Mystery | Net Entertainment | 96.60% | No | No | No |
Wild Turkey | Net Entertainment | 96.60% | Yes | No | No |
Silent Run | Net Entertainment | 96.10% | No | Yes | No |
Go Bananas! | Net Entertainment | 96.90% | No | No | No |
Super Nudge 6000 | Net Entertainment | 96.80% | No | No | No |
Twin Spin | Net Entertainment | 96.60% | No | No | No |
Jackpot 6000 | Net Entertainment | 98.90% | No | No | No |
Jack Hammer 2 | Net Entertainment | 97.10% | Yes | No | No |
Piggy Riches | Net Entertainment | 96.40% | Yes | No | No |
Cosmic Fortune | Net Entertainment | 96.90% | Yes | Yes | Yes |
Creature from the Black Lagoon | Net Entertainment | 96.50% | Yes | No | No |
Fruit Case | Net Entertainment | 96.40% | Yes | No | No |
The Reel Steal | Net Entertainment | 95.90% | Yes | No | No |
Gonzo's Quest | Net Entertainment | 96.00% | Yes | No | No |
Wild Rockets | Net Entertainment | 96.70% | Yes | No | No |
The Groovy Sixties | Net Entertainment | 96.50% | Yes | No | No |
Tornado: Farm Escape | Net Entertainment | 96.50% | Yes | No | No |
Frankenstein | Net Entertainment | 96.70% | Yes | No | No |
Theme Park: Tickets of Fortune | Net Entertainment | 96.52% | No | Yes | No |
The Wish Master | Net Entertainment | 96.60% | No | Feature | No |
The Funky Seventies | Net Entertainment | 96.50% | Yes | No | No |
Mega Joker | Net Entertainment | 99.00% | No | No | Yes |
Secret Code | Net Entertainment | 96.30% | Yes | Yes | No |
Pyramid: Quest for Immortality | Net Entertainment | 96.48% | No | No | No |
Beach | Net Entertainment | 96.80% | Yes | No | No |
Guns N' Roses | Net Entertainment | 96.98% | Yes | Yes | No |
Elements: The Awakening | Net Entertainment | 96.00% | Yes | No | No |
Big Bang | Net Entertainment | 96.00% | No | No | No |
Scarface | Net Entertainment | 96.80% | Yes | Yes | No |
Jimi Hendrix | Net Entertainment | 96.90% | Yes | Yes | No |
Wonky Wabbits | Net Entertainment | 96.50% | No | No | No |
Glow | Net Entertainment | 96.70% | Yes | No | No |
Dazzle Me | Net Entertainment | 96.90% | Yes | No | No |
Reel Rush | Net Entertainment | 97.00% | Yes | No | No |
Robin Hood: Shifting Riches | Net Entertainment | 96.80% | Yes | No | No |
Jungle Games | Net Entertainment | 96.60% | Yes | No | No |
Dracula | Net Entertainment | 96.60% | Yes | No | No |
Manic Millions | NextGen Gaming | 95.24% | Yes | No | No |
Jackpot Jester 50.000 | NextGen Gaming | 99.90% | No | No | No |
Foxin' Wins | NextGen Gaming | 95.61% | Yes | No | No |
Gorilla Go Wild | NextGen Gaming | 96.51% | Yes | Yes | No |
Doubleplay Super Bet | NextGen Gaming | 95.87% | Yes | No | No |
King Kong | NextGen Gaming | 95.14% | Yes | Yes | No |
Merlin's Millions | NextGen Gaming | 95.63% | Yes | Yes | No |
Jackpot Jester: Wild Nudge | NextGen Gaming | 99.90% | No | No | No |
Robin Hood: Prince of Tweets | NextGen Gaming | 96.96% | Yes | No | No |
Golden Ticket | Play'n GO | 96.73% | Yes | No | No |
Riches of Ra | Play'n GO | 94.00% | Yes | Yes | No |
Merry Xmas | Play'n GO | 95.79% | No | Yes | No |
Wild North | Play'n GO | 96.55% | Yes | Yes | No |
Lady of Fortune | Play'n GO | 95.79% | No | Yes | No |
Jewel Box | Play'n GO | 95.79% | No | Yes | No |
Royal Masquerade | Play'n GO | 96.51% | Yes | No | No |
Crazy Cows | Play'n GO | 96.17% | Yes | Yes | No |
Sails of Gold | Play'n GO | 96.19% | Yes | No | No |
Samba Carnival | Play'n GO | 95.79% | No | Yes | No |
Gemix | Play'n GO | 96.75% | No | Feature | No |
Cloud Quest | Play'n GO | 96.52% | Yes | Yes | No |
Fire Joker | Play'n GO | 96.15% | No | Feature | No |
Chinese New Year | Play'n GO | 96.65% | Yes | Yes | No |
Dragon Ship | Play'n GO | 94.00% | Yes | Yes | No |
Rage to Riches | Play'n GO | 97.12% | Yes | Yes | No |
Pimped | Play'n GO | 96.51% | Yes | No | No |
Easter Eggs | Play'n GO | 96.75% | Yes | Yes | No |
Pearls of India | Play'n GO | 96.87% | Yes | Yes | No |
Enchanted Crystals | Play'n GO | 96.72% | Yes | Yes | No |
Enchanted Meadow | Play'n GO | 96.17% | Yes | Yes | No |
Pearl Lagoon | Play'n GO | 96.88% | Yes | No | No |
Energoonz | Play'n GO | 96.73% | Yes | No | No |
Eye of the Kraken | Play'n GO | 96.41% | Yes | Yes | No |
7 Sins | Play'n GO | 96.28% | Yes | Yes | No |
Ninja Fruits | Play'n GO | 96.65% | Yes | Yes | No |
Book of Dead | Play'n GO | 96.21% | Yes | No | No |
Myth | Play'n GO | 96.88% | Yes | No | No |
Mystery Joker | Play'n GO | 96.98% | Yes | No | No |
Wizard of Gems | Play'n GO | 96.66% | Yes | No | No |
Gold Trophy 2 | Play'n GO | 96.88% | Yes | No | No |
Golden Caravan | Play'n GO | 96.25% | Yes | No | No |
Golden Legend | Play'n GO | 96.50% | Yes | No | No |
Aztec Princess | Play'n GO | 94.17% | Yes | Yes | No |
Aztec Idols | Play'n GO | 96.65% | Yes | Yes | No |
Xmas Joker | Play'n GO | 96.98% | Yes | No | No |
Super Flip | Play'n GO | 96.53% | Yes | No | No |
Grim Muerto | Play'n GO | 96.51% | Yes | Yes | No |
Gunslinger | Play'n GO | 96.00% | Yes | Yes | Yes |
Troll Hunters | Play'n GO | 96.73% | Yes | No | No |
Happy Halloween | Play'n GO | 96.50% | Yes | No | No |
Spin Party | Play'n GO | 96.50% | Yes | No | No |
Holiday Season | Play'n GO | 96.51% | Yes | No | No |
Hugo | Play'n GO | 96.40% | Yes | Yes | No |
Tower Quest | Play'n GO | 96.24% | Yes | Yes | No |
Wild Blood | Play'n GO | 96.17% | Yes | Yes | No |
Leprechaun Goes Egypt | Play'n GO | 96.75% | Yes | Yes | No |
Genies Touch | Quickspin | 96.90% | Yes | Feature | No |
Crystal Queen | Quickspin | 96.16% | Yes | No | No |
Sugar Trail | Quickspin | 96.50% | Yes | Yes | No |
Illuminous | Quickspin | 96.56% | Yes | No | No |
Spinions: Beach Party | Quickspin | 96.05% | Yes | No | No |
Treasure Island | Quickspin | 97.07% | Yes | Yes | No |
Hidden Valley | Quickspin | 96.47% | Yes | No | No |
The Wild Case | Quickspin | 96.72% | Yes | No | No |
The Three Musketeers | Quickspin | 96.64% | Yes | No | No |
Sinbad | Quickspin | 97.08% | Yes | No | No |
Big Bad Wolf | Quickspin | 97.34% | Yes | No | No |
Titan Thunder | Quickspin | 96.50% | Yes | No | No |
King Colossus | Quickspin | 96.60% | Yes | No | No |
Sevens High | Quickspin | 96.54% | Yes | No | No |
Phoenix Sun | Quickspin | 96.08% | Yes | No | No |
Dragon Shrine | Quickspin | 96.55% | Yes | No | No |
Gold Lab | Quickspin | 96.06% | Re-spins | No | No |
Firestorm | Quickspin | 96.57% | Re-spins | No | No |
Jewel Blast | Quickspin | 96.52% | Re-spins | No | No |
The Epic Journey | Quickspin | 96.53% | Yes | Yes | No |
Razortooth | Quickspin | 96.62% | Yes | No | No |
Second Strike | Quickspin | 96.22% | No | Yes | No |
Royal Frog | Quickspin | 96.77% | Yes | No | No |
Babushkas | Thunderkick | 95.80% | Yes | Feature | No |
Børk the Berzerker | Thunderkick | 97.30% | Yes | No | No |
